Payment account rates
Foreign exchange
Our illustrative foreign exchange conversion rates for the following currency pairs (before applicable margin) are as below however foreign exchange transactions are executed at the prevailing market exchange rate and the rate will be provided at the time of dealing.
*UK Local time
Our exchange rates for currency conversions arising from corporate actions (including but not limited to dividends) and standing orders are priced automatically using a reference exchange rate as fixed by us from market price sources, with the relevant margin applied.
For FX Transactions involving currencies that we do not execute as principal or which are executed by a third party broker in connection with a security transaction, the currency is bought or sold by our global sub-custodian (which may be an Associate), or the broker, at prevailing market rates with their margin or bid/offer spread applied.
Please refer to your Terms of Business for details regarding the calculation of and changes to our exchange rates in relation to Payment Accounts and to our tariff of charges for applicable margin tiers and details of any applicable charges.
Deposit interest rates
Interest rates effective up to 1st May 2026 (subject to reference rates):
Currency | Reference rate (as at 20 January 2026) | Margin (% pa) | Interest rate paid (% pa) |
|---|---|---|---|
GBP | Bank of England bank rate (also known as base rate) currently 3.75% p.a. | 0.50 | 3.25 |
USD | Federal Funds target rate – Upper bound currently 3.75% p.a. | 0.50 | 3.25 |
EUR | European Central Bank deposit facility rate currently 2.00% p.a. | 0.50 | 1.50 |
Interest is paid on cash deposits. For GBP, no interest is paid on balances up to £10,000, interest is paid on the total balance over £10,000. We pay interest on the total balance on EUR and USD. No interest is payable on other currencies. Interest is paid per account. Accounts at a total portfolio level are not aggregated.
Indicative interest rates effective from 1st May 2026 (subject to reference rates):
Currency | Reference rate (as at 20 January 2026) | Marginal Balance* | Managed Portfolios | Execution Only Portfolios | ||
|---|---|---|---|---|---|---|
AER %** | Gross rate p.a. | AER %** | Gross rate p.a. | |||
GBP | Bank of England bank rate (also known as base rate) currently 3.75% p.a. | Above 250,000 | 3.25% | 3.20% | 2.75% | 2.72% |
50,000-250,000 | 2.75% | 2.72% | 2.25% | 2.23% | ||
0-50,000 | 2.00% | 1.98% | 1.50% | 1.49% | ||
USD | Federal Funds target rate – Lower bound currently 3.50% p.a. | Above 250,000 | 3.00% | 2.96% | 2.50% | 2.47% |
50,000-250,000 | 2.50% | 2.47% | 2.00% | 1.98% | ||
0-50,000 | 1.75% | 1.74% | 1.25% | 1.24% | ||
EUR | European Central Bank deposit facility rate currently 2.00% p.a. | Above 250,000 | 1.50% | 1.49% | 1.00% | 1.00% |
50,000–250,000 | 1.00% | 1.00% | 0.50% | 0.50% | ||
0–50,000 | 0.25% | 0.25% | 0.00% | 0.00% | ||
The rate that applies will depend on whether your portfolio is a “Managed Portfolio” or an “Execution Only” Portfolio. A Managed Portfolio means a portfolio managed on a discretionary or advisory basis or where you receive our cash administration service.
* Interest is paid on a tiered basis. Each tier has its own rate, and only the portion of your balance within a tier earns that tier’s rate. When your balance increases (the “Marginal Balance”), the higher rate applies only to the portion above the lower tier.
**AER stands for ‘Annual Equivalent Rate’ and shows what the interest rate would be if interest was paid and compounded once each year. ‘Compounded’ refers to interest being added on to previously earned interest. AER can help you compare interest rates on different accounts, regardless of how often interest is added to the account.
For details of our debit rates, see our rate schedule.
There is no minimum balance required to earn interest on GBP, EUR and USD accounts. Please refer to your Terms of Business for details regarding the calculation of and changes to our interest rates. Please refer to our tariff of charges for details of any applicable charges.
Please note that these rates apply to only cash with Schroder & Co. Limited for you (or for your order) with the exception of non-interest-bearing current accounts.
While we take great care to ensure this website accurately reflects our current rates, it is possible occasional input errors, technical problems or disruptions beyond our control may occur, in which case we shall not be bound to apply the erroneous rate shown nor be liable for any loss arising, provided this is fair in light of prevailing market rates and relevant communications between us.
Terms and Summary of 35- and 95- Day Notice Accounts
GBP 35‑Day Notice Account
What is the interest rate? | AER*: 3.40% (variable)
|
Can the Bank change the interest rate? | Yes, the interest rate is variable. The Bank may change the interest rate in accordance with the Notice Account Terms. If a change would be to your disadvantage, the Bank will give you at least 35 days’ notice before the new rate takes effect. If a change is to your benefit, the Bank will notify you in advance or as soon as reasonably possible once the change applies.
|
What would the estimated balance be after 12 months based on a £50,000 deposit? | Initial deposit: £50,000
|
How do I open and manage my account? | To open a 35‑Day Notice Account, you must already hold an account with the Bank and be able to make a minimum opening deposit of £50,000. Please contact your Portfolio Manager if you wish to open a 35‑Day Notice Account.
|
Can I withdraw money? | Yes, you can make withdrawals provided you give 35 days’ notice. The notice period begins on the next Business Day after notice is deemed received by the Bank. Notice may be given by post, by telephone, in person, or by email.
|
Additional information | The account is denominated in GBP. Interest is paid gross without deduction of income tax.
|
*AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
**Gross p.a. stands for Gross per annum, which is the interest rate payable before tax is deducted.
GBP 95‑Day Notice Account
What is the interest rate? | AER*: 3.60% (variable)
|
Can the Bank change the interest rate? | Yes, the interest rate is variable. The Bank may change the interest rate in accordance with the Notice Account Terms. If a change would be to your disadvantage, the Bank will give you at least 95 days’ notice before the new rate takes effect. If a change is to your benefit, the Bank will notify you in advance or as soon as reasonably possible once the change applies.
|
What would the estimated balance be after 12 months based on a £50,000 deposit? | Initial deposit: £50,000
|
How do I open and manage my account? | To open a 95‑Day Notice Account, you must already hold an account with the Bank and be able to make a minimum opening deposit of £50,000. Please contact your Portfolio Manager if you wish to open a 95‑Day Notice Account.
|
Can I withdraw money? | Yes, you can make withdrawals provided you give 95 days’ notice. The notice period begins on the next Business Day after notice is deemed received by the Bank. Notice may be given by post, by telephone, in person, or by email.
|
Additional information | The account is denominated in GBP. Interest is paid gross without deduction of income tax.
|
*AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.
**Gross p.a. stands for Gross per annum, which is the interest rate payable before tax is deducted.