Payment account rates
Deposit interest rates
Interest rates effective up to 1st May 2026 (subject to reference rates):
Investment accounts
Currency | Reference rate (as at 3 February 2026) | Margin (% p.a.) | Interest rate paid (% p.a.) |
|---|---|---|---|
GBP | Bank of England bank rate (also known as base rate) currently 3.75% p.a. | 0.55% | 3.20% |
USD | Federal Funds target rate – Upper bound currently 3.75% p.a. | 0.65% | 3.10% |
EUR | European Central Bank deposit facility rate currently 2.00% p.a. | 0.65% | 1.35% |
Call accounts
Currency | Reference rate (as at 3 February 2026) | Marginal Balance* | Margin (% p.a.) | Interest rate paid (% p.a.) |
|---|---|---|---|---|
GBP | Bank of England bank rate (also known as base rate) currently 3.75% p.a. | 0 - 249,999.99 | No interest paid | 0.00% |
250,000 -499.999.99 | 1.00% | 2.75% | ||
Above 500,000 | 0.55% | 3.20% | ||
USD | Federal Funds target rate – Upper bound currently 3.75% p.a. | 0 - 499,999.99 | No interest paid | 0.00% |
500,000.00 - 999,999.99 | 1.15% | 2.60% | ||
Above 1,000,000 | 0.65% | 3.10% | ||
EUR | European Central Bank deposit facility rate currently 2.00% p.a. | 0 - 499,999.99 | No interest paid | 0.00% |
500,000 - 999,999.99 | 1.15% | 0.85% | ||
Above 1,000,000 | 0.65% | 1.35% |
Indicative interest rates effective from 1st May 2026 (subject to reference rates):
Currency | Reference rate (as at 20 January 2026) | Marginal Balance* | Managed Portfolios (AER %**) | Execution Only Portfolios (AER %**) |
|---|---|---|---|---|
GBP | Bank of England bank rate (also known as base rate) currently 3.75% p.a. | Above 250,000 | 3.25% | 2.75% |
50,000 - 250,000 | 2.75% | 2.25% | ||
0 - 50,000 | 2.00% | 1.50% | ||
USD | Federal Funds target rate – Lower bound currently 3.50% p.a. | Above 250,000 | 3.00% | 2.50% |
50,000 - 250,000 | 2.50% | 2.00% | ||
0 - 50,000 | 1.75% | 1.25% | ||
EUR | European Central Bank deposit facility rate currently 2.00% p.a. | Above 250,000 | 1.50% | 1.00% |
50,000 - 250,000 | 1.00% | 0.50% | ||
0 - 50,000 | 0.25% | 0.00% |
The rate that applies will depend on whether your portfolio is a “Managed Portfolio” or an “Execution Only” Portfolio. A Managed Portfolio means a portfolio managed on a discretionary or advisory basis or where you receive our cash administration service.
* Interest is paid on a tiered basis. Each tier has its own rate, and only the portion of your balance within a tier earns that tier’s rate. When your balance increases (the “Marginal Balance”), the higher rate applies only to the portion above the lower tier.
**AER stands for ‘Annual Equivalent Rate’ and shows what the interest rate would be if interest was paid and compounded once each year. ‘Compounded’ refers to interest being added on to previously earned interest. AER can help you compare interest rates on different accounts, regardless of how often interest is added to the account.
Please refer to your Terms of Business for details regarding the calculation of and changes to our interest rates. Please note that these rates apply to only cash with Schroders (C.I.) Limited for you (or for your order) with the exception of non-interest-bearing current accounts.
While we take great care to ensure this website accurately reflects our current rates, it is possible occasional input errors, technical problems or disruptions beyond our control may occur, in which case we shall not be bound to apply the erroneous rate shown nor be liable for any loss arising, provided this is fair in light of prevailing market rates and relevant communications between us.